Tracklist Hide Credits
DVD Side | ||
1 | –Nicki Minaj | Starships |
2 | –Pitbull | Back In Time |
3 | –Far East Movement Feat. Red Foo & Justin Bieber | Live My Life (Party Rock Remix) |
4 | –LMFAO | Sorry For Party Rocking |
5 | –LMFAO | One Day |
6 | –Jennifer Lopez Feat. Pitbull | Dance Again |
7 | –Redd Feat. Pitbull & Qwote | Bedroom |
8 | –Ne-Yo | Burnin' Up |
9 | –Chris Brown | Turn Up The Music |
10 | –Madonna Feat. Nicki Minaj & M.I.A. | Give Me All Your Luvin |
11 | –Flo Rida Feat. Sia | Wild Ones |
12 | –Jessie J Feat. David Guetta | Laserlight |
13 | –David Guetta Feat. Nicki Minaj | Turn Me On |
14 | –Cobra Starship Feat. Mac Miller | Middle Finger |
15 | –Sean Paul | She Doesn't Mind |
16 | –Popcaan | Party Shot |
17 | –Nicki Minaj | Stupid Hoe |
18 | –Nicki Minaj Feat. 2 Chainz | Beez In The Trap |
19 | –Drake Feat. Lil Wayne | The Motto |
20 | –Lil Wayne Feat. Bruno Mars | Mirror |
21 | –Busta Rhymes Feat. Chris Brown | Why Stop Now |
22 | –Jay-Z Feat. Kanye West | Niggas In Paris |
23 | –Pitbull Feat. Sensato | Latinos In Paris |
24 | –Tyga Feat. Lil Wayne | Faded |
25 | –Travis Porter Feat. Tyga | Ayy Ladies |
26 | –Eric Turner Feat. Lupe Fiasco & Tinie Tempah | Angels And Stars |
27 | –B.O.B | So Good |
28 | –K'NAAN* Feat. Nelly Furtado | Is Anybody Out There |
29 | –Cher Lloyd Feat. Astro | Want U Back |
30 | –Sabi Feat. Wale | Where They Do That At |
31 | –Snoop Dogg & Wiz Khalifa Feat. Bruno Mars | Young, Wild & Free |
32 | –Common | Celebrate |
33 | –Rihanna | You Da One |
34 | –Estelle | Thank You |
35 | –Usher | Climax |
CD Side | ||
1 | –DJ Steelo | Intro |
2 | –Far East Movement Feat. LMFAO & Justin Bieber | Live My Life (Party Rock Remix) |
3 | –Madonna Feat. Nicki Minaj & LMFAO | Give Me All Your Luvin' (LMFAO Remix)Remix – LMFAO |
4 | –LMFAO | Sorry For Party Rocking |
5 | –LMFAO & DJ Deville | The Devil Is Sorry For Party Rockin |
6 | –Sean Paul Feat. DJ Ammo | Touch The Sky |
7 | –DJ Buddha Feat. Pitbull, Red Foo, Vein & David Rush | Took My Love |
8 | –Redd Feat. Qwote & Pitbull | Bedroom |
9 | –Play N Skillz* Feat. Pitbull | Richest Man |
10 | –Jennifer Lopez Feat. Pitbull | Dance Again |
11 | –Pitbull Feat. Enrique Iglesias & Afrojack | I Like How It Feels (Afrojack Remix)Remix – Afrojack |
12 | –Pitbull Feat. Lil Jon* | Shake Them Dice And Roll |
13 | –Hampenberg & Alexander Brown* Feat. Pitbull, Fatman Scoop | Raise The Roof (Remix) |
14 | –Pitbull | Back In Time |
15 | –Flo Rida Feat. T-Pain & LMFAO | Run To You |
16 | –T-Pain Feat. Ne-Yo | Turn All The Lights On |
17 | –Anthem Kingz | It's Not You (T-Pain & Pitbull Dutch Banger) |
18 | –Pitbull Feat. Chris Brown | International Love (Jump Smokers Remix)Remix – Jump Smokers |
19 | –Chris Brown Feat. Rihanna | Turn The Music Up (Remix) |
20 | –Bob Sinclar Feat. Pitbull, Dragonfly & Fatman Scoop | Rock The Boat |
21 | –R.I.O.* Feat. U Jean* | Turn This Club Around (Spankers Remix)Remix – Spankers |
22 | –Jump Smokers Feat. Pitbull | Spring Break |
23 | –Will I Am Feat. Mick Jagger & Wolfgang Gartner | Go Home (T.H.E. Pt.2) |
24 | –Will I Am | Great Times |
25 | –Flo Rida Feat. Sia | Wild Ones |
26 | –Nicki Minaj | Starships |
27 | –Nicki Minaj | Pon De Stupid Hoe (SJ Hype Remix)Remix – SJ |
28 | –Nicki Minaj Feat. 2 Chainz | Beez In The Trap (Remix) |
29 | –Rita Ora Feat. Tinie Tempah | Rip |
30 | –Labrinth Feat. Tinie Tempah & Busta Rhymes | Earthquake (All Stars Remix) |
31 | –Timbaland Feat. Dev | Break Ya Back |
32 | –Rihanna Feat. Chris Brown | Birthday Cake (Remix) |
33 | –T-Pain Feat. Chris Brown | Look At Her Go |
34 | –Nicki Minaj Feat. Chris Brown | Right By My Side |
35 | –Tyga Feat. Nicki Minaj | Muthafacka Up |
36 | –B.O.B | So Good |
37 | –Eric Turner Feat. Lupe Fiasco & Tinie Tempah | Angels And Stars |
38 | –K'NAAN* Feat. Nelly Furtado | Is Anybody Out There |
39 | –Cher Lloyd | Want U Back |
40 | –Rihanna Feat. Jay-Z | Talk That Talk (Remix) |
41 | –Justin Bieber | Boyfriend |
42 | –Young Jeezy Feat. Ne-Yo | Leave You Alone |
43 | –N.O.R.E. Feat. Busta Rhymes, The Game & Waka Flocka Flame | Lehhhgooo |
44 | –Nas | The Don |
45 | –K'naan | Better |
46 | –Maroon 5 Feat. Wiz Khalifa | Payphone |
47 | –Sean Paul Feat. Pitbull | She Doesn't Mind |
48 | –Sean Paul | She Doesn't Mind (Pop Remix) |
49 | –Wiz Khalifa & Snoop Dogg | Young Wild & Free (Remix) |
50 | –Nicki Minaj | Pound The Alarm |
51 | –DJ Mad Feat. So Crazy | Last Call |
52 | –Katy Perry | Part Of Me |
53 | –Denis Naidanow Feat. Lil Jon* & Baby Bash | Shuri Shuri (Lets Get Loco) |
54 | –Far East Movement Feat. Rye Rye | Jello (Remix) |
55 | –Rye Rye | Boom Boom |
56 | –Cassie | King Of Hearts (Kanye West Remix)Remix – Kanye West |
57 | –Dev Feat. Enrique Iglesias | Naked |
58 | –Alexandra Burke | Elephant |
59 | –Calvin Harris Feat. Ne-Yo | Let's Go |
60 | –Ne-Yo | Burnin Up |
61 | –Jay Sean Feat. Pitbull | I'm All Yours |
62 | –Usher | Climax (Dance Remixes & Original) |
63 | –Chris Brown | Sweet Love |
64 | –Trey Songz | Sex Ain't Better Than Love |
65 | –The Dream* | Roc |
Credits
- DJ Mix – DJ Steelo
Notes
Track 38 is incorrectly listed as K'NAAN feat Nelly Furtado – Anybody Out There.Track 58 is also incorrect listed as Alexander Burke - Elephant.
Barcode and Other Identifiers
- Matrix / Runout: STEELO2012-C CCT002C3147S
- Other (Mastering SID Code): IFPI LQ96
- Other (Mould SID Code): IFPI 9Z53
- Matrix / Runout: STEELO2012-D CCT002D2748S
- Other (Mastering SID Code): IFPI LQ00
- Other (Mould SID Code): IFPI 9724