Tracklist Hide Credits
A1 | –Survivor | Eye Of The TigerWritten-By – Sullivan*, Peterik* |
A2 | –Bow Wow Wow | I Want CandyWritten-By – Berns*, Feldman*, Goldstein*, Gottehrer* |
A3 | –Toyah | IeyaWritten-By – Bogen*, Bush*, Wilcox* |
A4 | –King Trigger | The RiverWritten-By – King Trigger |
A5 | –John Cougar* | Hurt So GoodWritten-By – G. M. Green*, John Cougar Mellencamp |
A6 | –David Christie | Saddle UpWritten-By – Robinson*, Bolden* |
A7 | –Rocky Sharpe & The Replays | Clap Your Hands |
A8 | –The 3 Courgettes* | SubstituteWritten-By – B. Benton*, C. Otis*, M. Stein* |
A9 | –Showaddywaddy | Who Put The Bomp (In The Bomp-a-Bomp-a-Bomp)Written-By – Mann*, Goffin* |
B1 | –Hot Chocolate | It Started With A KissWritten-By – E. Brown* |
B2 | –Charlene | I've Never Been To MeWritten-By – Ken Hirsch, Ron Miller* |
B3 | –Leo Sayer | Heart (Stop Beating In Time)Written-By – B. Gibb*, R. Gibb* |
B4 | –Liquid Gold | Where Did We Go WrongWritten-By – Dave Most*, Mike Burns , S. Glen* |
B5 | –Doreen Chanter | One Can DreamWritten-By – Chanter* |
B6 | –Nicole | Give Me More TimeWritten-By – Pietsch*, Jung* |
B7 | –Alvin Stardust | I Want You Back In My LifeWritten-By – Chris Christian, Kerry Chater |
B8 | –Tight Fit | Secret HeartWritten-By – Fairweather*, Page* |
B9 | –Bucks Fizz | Now Those Days Are GoneWritten-By – A. Hill*, N. Martin* |
Companies, etc.
- Phonographic Copyright (p) – K-Tel International
- Copyright (c) – K-Tel International
- Mastered At – Tape One
Credits
- Compiled By – The Little Rascals
- Mastered By – BilBo
Notes
Part 2 of a set of 2 (Part 1 is called Chart Beat).First catalogue # taken from the sleeve, the second from the labels.
Compiled by the Little Rascals in association with: CBS, Chrysalis, Island, Jive, KR, Motown, Polo, RAK, RCA, Riva, Safari & Stiff.
This version has different runout etchings to two other pressings, otherwise identical issues:
* pressed by Orlake
* pressed by M.V.S.
Barcode and Other Identifiers
- Matrix / Runout (Side A runout, etched): CBS - NE 1180 B-A1 BILBO TAPE ONE
- Matrix / Runout (Side B runout, etched): CBS - NE 1180 B-B1 BILBO TAPE ONE
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
NE 1180B, NE 1180 B | Various | Chart Heat (LP, Comp) | K-Tel, K-Tel | NE 1180B, NE 1180 B | UK | 1982 |
NE 1180B, NE 1180 B | Various | Chart Heat (LP, Comp) | K-Tel, K-Tel | NE 1180B, NE 1180 B | UK | 1982 |