Tracklist Hide Credits
– | Essential R&B Warm Up Monsterjam Vol. 4DJ Mix [Megamix] – DJ Iván Santana |
(66:00) |
01 | –Craig David | 7 Days |
02 | –Usher | You Make Me Wanna |
03 | –Coolio | Gangsta's Paradise |
04 | –Mary J. Blige | All Night Long |
05 | –Alicia Keys | Fallin' |
06 | –Blackstreet | Billie Jean |
07 | –TLC | Diggin' On You |
08 | –Eternal | Just A Step From Heaven |
09 | –Jennifer Lopez | If You Had My Love |
10 | –Gabrielle | I Wish |
11 | –Mary Mary | I Sings |
12 | –En Vogue | My Lovin' (You're Never Gonna Get It) |
13 | –Blue | All Rise |
14 | –Marvin Gaye | Let's Get It On |
15 | –Eric Benét | Georgy Porgy |
16 | –DJ Jazzy Jeff & The Fresh Prince | Summertime |
17 | –Tony Thompson | My Cherie Amour |
18 | –Faith Evans Fe. Puff Daddy | All Night Long |
19 | –Al Green | Keep On Pushing Love |
20 | –CeCe Peniston* | Somebody Else's Guy |
21 | –Mary J. Blige | Real Love (Blacksmith's Summer Remix)Remix – Blacksmith |
22 | –Warren G | Regulate (DJ Ivan Santana Remix)Remix – DJ Iván Santana |
23 | –Full Flava Fe. Kelli Sae | Bad Habit |
24 | –Christina Milian | When You Look At Me |
25 | –D'Influence | Rock With You |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ Only(Leave On Continuous For Complete Mix)
BPM 87 to 112
Year / Label
01 ℗2001 Teacup
02 ℗1997 Arista
03 ℗2004 Atlantic
04 ℗1994 Geffen
05 ℗2001 RCA/Jive
06 ℗1994 Interscope
07 ℗1994 LaFace
08 ℗1993 Parlophone
09 ℗1999 Sonymusic
10 ℗1993 Go! Discs Ltd
11 ℗2000 Columbia
12 ℗1992 Elektra
13 ℗2001 Virgin
14 ℗1973 UMG
15 ℗1999 Warner Brothers
16 ℗1991 Zomba Recording LLC
17 ℗1995 Giant
18 ℗1998 Bad Boy
19 ℗1994 RCA
20 ℗1996 A&M
21 ℗1992 Geffen
22 ℗1994 Death Row
23 ℗2007 Dome
24 ℗2002 Def Jam
25 ℗1998 Echo
Comes In A Clear Plastic Wallet
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Rights Society: MCPS