Tracklist
A1 | Turrican |
A2 | Mindgun |
A3 | World Bin |
A4 | Ramsden Health |
B1 | Essex Rubicon |
B2 | Yes, No Dead Wood This Cedar. |
B3 | Pollution |
B4 | Acid Protege (Live) |
B5 | Acid Wayfarer |
Drive Time | |
A1 | Crustacaen Fight |
A2 | Drive Time |
A3 | High Art |
A4 | Welcome To The Syphilis Party |
A5 | Ancient Ambient |
A6 | Acid East |
A7 | Carialco |
A8 | Cornwall |
A9 | Hull Paranoia |
A10 | Acid Tabernacle |
A11 | The Last Ferry |
A12 | Woodpecker |
A13 | FADS Acid |
A14 | Egyptian Spiders |
B1 | Nero |
B2 | Boppa Dago |
B3 | Popquorn |
B4 | Hall Of Residence |
B5 | Camelot Fantasy |
B6 | Acid Holiday |
B7 | Promenade |
B8 | Infestation |
B9 | Acid Dustman |
B10 | The Coast |
B11 | Ambient Puker |
B12 | Do You Wanna Fight Or Something Mate? |
B13 | Every Time |
Companies, etc.
- Phonographic Copyright (p) – Firstcask Records
- Copyright (c) – Firstcask Records
Credits
- Mastered By [Vinyl Cut] – Rashad Becker
- Music By – Andy Jenkinson
Notes
Limited to 500 copies.Vinyl mastered at Dubplates & Mastering.
Artist appears as 'Ceephax' on the cassette. Tracks on the cassette are untitled, but named on Ceephax's website.
Vinyl sleeve states: "Maximum price 12 euros"
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Ceephax Acid Crew | Untitled (FSK005) (9xFile, FLAC, Album, RE) | Not On Label (Ceephax Acid Crew Self-released) | none | UK | 2012 |